| Germaine Mason Athletics, High Jump | Phillips Idowu Athletics, Triple Jump | David Florence Slalom, C-1 (canoe single) |
| Jason Kenny Track Cycling, Sprint | Wendy Houvenaghel Track Cycling, Individual Pursuit | Emma Pooley Road Cycling, Individual time trial |
| Heather Fell Modern Pentathlon, Individual Competition | Deborah Flood Rowing, Quadruple Scull | Katherine Grainger Rowing, Quadruple Scull |
| Frances Houghton Rowing, Quadruple Scull | Annie Vernon Rowing, Quadruple Scull | Matthew Langridge Rowing, Eights |
| Tom Stallard Rowing, Eights | Tom Lucy Rowing, Eights | Richard Egington Rowing, Eights |
| Josh West Rowing, Eights | Alastair Heathcote Rowing, Eights | Colin Smith Rowing, Eights |
| Acer Nethercott Rowing, Eights | Alex Partridge Rowing, Eights | Jonathan (Joe) Glanfield Sailing, 470 |
| Nick Rogers Sailing, 470 | Keri-Anne Payne Swimming, 10km Open Water | David Davies Swimming, 10km Open Water |
| Ross Edgar Track Cycling, Keirin |